tel:400-966-0015400-966-0015 email:sales@cooltat.com.hksales@cooltat.com.hk Добро пожаловать в COOLTAT INDUSTRIAL (HK) CO.,LIMITED
Manufacturer Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Reset All
Apply All
Results:
Фотографии Производитель. Часть # Доступность Цены Количество Таблицы данных Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
FP-301 1/8 YL 500'

FP-301 1/8 YL 500'

HEATSHRK FP301 1/8X1.5 1=50PC

3M

6,242 3.33
- +

FFQ

FP-301 1/8 YL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 BU 1000'

FP-301 3/64 BU 1000'

HEATSHRINK FP301 3/64 5' BLUE

3M

5,402 3.38
- +

FFQ

FP-301 3/64 BU 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 5.00' (1.52m) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 RD 1000'

FP-301 3/64 RD 1000'

HEATSHRINK FP301 3/64 5' RED

3M

8,116 3.38
- +

FFQ

FP-301 3/64 RD 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 5.00' (1.52m) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 WT 1000'

FP-301 3/64 WT 1000'

HEATSHRINK FP301 3/64 5' WHITE

3M

9,377 3.38
- +

FFQ

FP-301 3/64 WT 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 5.00' (1.52m) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
NST-1/8-BLACK

NST-1/8-BLACK

HEATSHRINK 1/8 X 5' BLACK

3M

9,584 3.48
- +

FFQ

Bulk NST Active Tubing, Flexible 2 to 1 1.00' (304.80mm, 12.00) 0.125 (3.18mm) 0.072 (1.83mm) 0.030 (0.76mm) Neoprene Abrasion Resistant, Fluid Resistant, Self Extinguishing, Solvent Resistant Black -70°C ~ 121°C 135°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BL 250'

FP-301 3/16 BL 250'

HEATSHRK FP301 3/16X1.5 1=50PC

3M

8,295 3.48
- +

FFQ

FP-301 3/16 BL 250'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BU 250'

FP-301 3/16 BU 250'

HEATSHRK FP301 3/16X1.5 1=50PC

3M

5,435 3.48
- +

FFQ

FP-301 3/16 BU 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 CR 250'

FP-301 3/16 CR 250'

HEATSHRK FP301 3/16X1.5 1=50PC

3M

7,291 3.48
- +

FFQ

FP-301 3/16 CR 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 GN 250'

FP-301 3/16 GN 250'

HEATSHRK FP301 3/16X1.5 1=50PC

3M

5,151 3.48
- +

FFQ

FP-301 3/16 GN 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 RD 250'

FP-301 3/16 RD 250'

HEATSHRK FP301 3/16X1.5 1=50PC

3M

8,883 3.48
- +

FFQ

FP-301 3/16 RD 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 WT 250'

FP-301 3/16 WT 250'

HEATSHRK FP301 3/16X1.5 1=50PC

3M

8,962 3.48
- +

FFQ

FP-301 3/16 WT 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 BL 200'

FP-301 3/4 BL 200'

HEATSHRK FP301 3/4X0.75 1=50PC

3M

8,161 3.48
- +

FFQ

FP-301 3/4 BL 200'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 BU 200'

FP-301 3/4 BU 200'

HEATSHRK FP301 3/4X0.75 1=50PC

3M

8,918 3.48
- +

FFQ

FP-301 3/4 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 CR 200'

FP-301 3/4 CR 200'

HEATSHRK FP301 3/4X0.75 1=50PC

3M

5,109 3.48
- +

FFQ

FP-301 3/4 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 GN 200'

FP-301 3/4 GN 200'

HEATSHRK FP301 3/4X0.75 1=50PC

3M

8,790 3.48
- +

FFQ

FP-301 3/4 GN 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 RD 200'

FP-301 3/4 RD 200'

HEATSHRK FP301 3/4X0.75 1=50PC

3M

8,625 3.48
- +

FFQ

FP-301 3/4 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 WT 200'

FP-301 3/4 WT 200'

HEATSHRK FP301 3/4X0.75 1=50PC

3M

6,755 3.48
- +

FFQ

FP-301 3/4 WT 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 YL 200'

FP-301 3/4 YL 200'

HEATSHRK FP301 3/4X0.75 1=50PC

3M

7,903 3.48
- +

FFQ

FP-301 3/4 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 BL 1000'

FP-301 3/64 BL 1000'

HEATSHRK FP301 3/64X2 1=50PC

3M

9,247 3.48
- +

FFQ

FP-301 3/64 BL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.167' (50.80mm, 2.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 CR 1000'

FP-301 3/64 CR 1000'

HEATSHRK FP301 3/64X2 1=50PC

3M

7,527 3.48
- +

FFQ

FP-301 3/64 CR 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.167' (50.80mm, 2.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Request a Quote
Part Number
Quantity
Contact
Email
Company
Comments
  • Домой

    Домой

    Продукты

    Продукты

    Телефон

    Телефон

    О нас

    О нас